Amazon E-Commerce Centers

Amazon.com chose Clayco to partner with on many very complex, fast-track projects throughout the United States.

The structures are made out of tilt-up or precast concrete panels and structural steel, the parking areas are made of both asphalt and concrete paving materials, the roofing material is a 60 mill mechanically attached TPO roof membrane. The tenant improvement portion of these projects include office finishes, mechanical and electrical work and design-build fire protection components.

The sizes of the facilities range from 500,000 square feet to 1,000,000+ square feet. The distribution facilities also feature up to 1.2 million square feet of mezzanine space.

LOCATIONS
Jeffersonville, Indiana | 1,343,186 SFCleveland, Tennessee | 1,338,164 SF
Dinwiddie, Virginia | 1,248,178 SFRobinsville, New Jersey | 2,522,322 SF
Kenosha, Wisconsin | 2,435,985 SFKenosha, Wisconsin | 514,000 SF
Etna, Ohio | 2,338,622 SFEdgerton, Kansas | 822,000 SF
Kansas City, Kansas | 2,396,751 SFMonee, Illinois | 2,400,714 SF
Cleveland, Ohio | 2,315,215 SFFresno, California | 2,133,672 SF
Baltimore, Maryland | 1,118,833 SFTulsa, Oklahoma | 2,636,883 SF
Beaumont, California | 2,642,586 SFChannanhon, Illinois | 1,220,293 SF
Pontiac, Michigan | 199,821 SFNampa, Idaho | 2,636,883 SF
Atlanta, Georgia | 1,002,150 SFOakley, California | 145,000 SF
Riverside, Missouri | 140,000 SFHebron, Kentucky | 28,500 SF
Hagerstown, Maryland | 1,004,194 SFUniversity Park, Illinois | 1,333,133 SF
St. Louis, Missouri | 278,000 SFSt. Peters, Missouri | 140,740 SF
Pontiac, Michigan | 3,785,938 SFSan Diego, California | 3,642,786 SF
Wilmington, Delaware | 220,000 SFSpokane Valley, Washington | 1,330,000 SF
Sacramento, California | 1,250,000 SFWilmington, Delaware | 3,836,144 SF
Hagerstown, Maryland | 299,838 SFSan Diego, California | 703,076 SF
Tracy, California | 3,899,874 SFSparrows Point, Maryland | 519,489 SF
Rockford, Illinois | 143,086 SFBeaumont, California | 816,000 SF
Liberty, Missouri | 701,572 SFPlainfield, Connecticut | 202,044 SF
York, Pennsylvania | 1,329,741 SFCanton, Ohio | 1,329,670 SF
Shafter, California | 1,554,335 SFOntario, California | 3,400,000 SF
Oakley, California | 449,174 SFBoardman, Oregon | 652,890 SF
Columbus, Ohio | 213,733 SFSlate Hill, New York | 924,154 SF
Mesa, Arizona | 600,000 SFAtlanta, Georgia | 352,000 SF

Clayco Safe

We are always happy to help others to be prepared and work safely. This local fire department visited our 1.5 million square-foot facility in Shafter, California to familiarize their team with the layout of the building and operations so they would be better prepared to respond in case of emergency.

Beyond These Walls

One of our Amazon project teams recognized their teammate Clifford for his outstanding work ethic. While at work he was never be seen without PPE, always wanted to help and learn, and was never late. So when it was brought to the team’s attention that Clifford’s bike had broken and he had been walking the 6 miles to work (still never late), they pitched together and bought Clifford a new bike, which was presented to him as an expression of their gratitude for all his hard work.

In The News

Just over a month after opening its new North Randall fulfillment facility, Amazon is already making its presence known around the Greater Cleveland area—with officials demonstrating how happy they are to be here and their desire to be a good neighbor. Already, Amazon has made a donation to the Village of North Randall to fully fund a senior transportation program; participated in congresswoman Marcia Fudge’s Northeast Ohio Science, Technology, Recreation, Engineering, Arts, and Mathematics (NEOSTREAM) Conference; and kicked off its Rise and Smile breakfast program in partnership with Share Our Strength’s No Kid Hungry campaign.
Learn More

CLIENT

Amazon

LOCATION

Multiple Locations

SIZE

Various